Puerto Rico's gorgeous beaches are undoubtedly some of the most-loved attractions that the region has to offer. Many guests are excited to learn that the Parador Palmas de Lucia is located right on the beach, so you won't need to travel far to have an amazing view of the water.
Every one of the beaches in Puerto Rico have their own personalities; these characteristics could have an affect on how enjoyable your visit is. These nearby beaches are each worth investigating. Clicking on each beach below allows you to see more information about it:
| Beach | Distance | Direction |
|---|---|---|
| Puerto Yabucoa | 2.0 | NE |
| Maunabo Beach | 3.6 | SW |
| Palmas del Mar | 4.1 | NE |
Guests who are curious about what's in the surrounding area, might like to know how far away the adjacent city or town is from the hotel. Parador Palmas de Lucia can be found in the Yabucoa area, making it simple to explore the town, which has a population of 39700.
The towns that are closest to the Parador Palmas de Lucia are listed in the table below:
| City | Distance | Direction |
|---|---|---|
| Yabucoa | 2.7 | W |
| Emajagua | 4.0 | SW |
| Maunabo | 4.7 | SW |
| Beeston Spring | 4.8 | W |
| Humacao | 7.7 | N |
| Las Piedras | 9.7 | N |
| Petersfield | 11.3 | W |
| Boqueron | 11.5 | N |
| Patillas | 12.0 | W |
| San Lorenzo | 12.9 | NW |
Considering Puerto Rico is a favorite vacation destination, you are bound to enjoy the multiple attractions found on the island. Though there are not many attractions within walking distance of the hotel, you can still visit the nearby El Yunque Rainforest.
To see more info about this or other nearby attractions, check out the table below:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| El Yunque Rainforest | -- | 19.3 | N |
| UPR Botanical Gardens | -- | 28.9 | NW |
| La Piedra | -- | 29.3 | W |
| Caparra Ruins | -- | 31.0 | NW |
| Parque Central | -- | 32.0 | NW |
| Parque Central | -- | 32.0 | NW |
| Parque Central | -- | 32.0 | NW |
| Parque Central | -- | 32.0 | NW |
| Parque Sixto Escobar | -- | 33.5 | NW |
| Parque Luis Muaaoz Rivera | -- | 33.5 | NW |
| Museo del Mar | -- | 34.3 | NW |
| El Castillo San Cristobal | -- | 34.4 | NW |
| Iglesia de San JosaA(r) | -- | 34.4 | NW |
| Plaza Colaan | -- | 34.5 | NW |
| La Fortaleza | -- | 34.7 | NW |
| Los Baaaos de Coamo | -- | 34.7 | W |
| Museo Felisa Rincaan de Gautier | -- | 34.7 | NW |
| Casa Blanca | -- | 34.8 | NW |
| Museo de las AmaA(r)ricas | -- | 34.9 | NW |
| Museo de Arte e Historia de San Juan | -- | 34.9 | NW |
| Plaza del Quinto Centenario | -- | 34.9 | NW |
| Dominican Convent | -- | 34.9 | NW |
| San Juan Cemetery | -- | 35.1 | NW |
| El Morro | -- | 35.2 | NW |
| Bacardi Rum Factory | -- | 35.2 | NW |
Adjacent accommodations can be valuable clues in discovering the style of a particular area. If you're interested in knowing what other hotels are nearby, check out the table below, which lists some of the closest properties to the Parador Palmas de Lucia.
| Hotel | Distance | Direction |
|---|---|---|
| Lucia Beach Villas | 0.1 | S |
| Parador Costa Del Mar | 0.5 | S |
| Club Cala De Palmas | 3.8 | NE |
| Masters Real Estate | 3.8 | NE |
| Villas at Palmas del Mar | 4.2 | NE |
| The Marbella Club Villas | 4.8 | NE |
| Caribe Playa Beach Resort | 7.8 | SW |
| Caribbean Paradise Hotel | 8.4 | SW |
| Casa flamboyant | 13.7 | NE |
| Casa Cubuy Econolodge | 15.5 | N |
This region of Puerto Rico offers a wide selection of hotels, so locating activities and accommodations in this area won't be hard to do. However, it's not a particularly secluded or private hotel.
Assuming you're intrigued by the idea of booking accommodations at the Parador Palmas de Lucia, you will want to verify that the room you want is available while staying within your budget. You can read about room rates and availability for the specific dates when you'll be traveling by clicking here.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Spa Amenities
Swimming Pools
Tennis
Watersports
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
Sports
Tennis
Other Activities
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices