Puerto Rico's Fast Ferry gives visitors the opportunity to explore some of the smaller surrounding islands such as Culebra and Vieques.
Fast Ferries are state-of-the vessels that provide guests with the highest level of comfort as they speed through the Caribbean waters at 33 knots (40 mph). The ferry features airline-style seating, a snack bar, air conditioning, and audio-visual equipment.
Trips between Old San Juan, Culebra, and Viegues are available Thursday, Friday, Saturday, Sunday, and some Mondays.
| Old San Juan to Culebra | Culebra to Vieques | Vieques to Culebra | Culebra to Old San Juan | |
| Departs | 8:00 a.m. | 10:30 a.m. | 4:30 p.m. | 5:30 p.m. |
| Arrives | 9:45 a.m. | 11:00 a.m. | 5:00 p.m. | 7:15 p.m. |
| Old San Juan to Culebra | Old San Juan to Vieques | Vieques to Culebra | |
| Child Resident One Way | $27(USD) | $32(USD) | $17(USD) |
| Adult Resident One Way | $37(USD) | $42(USD) | $22(USD) |
| Child Non-Resident One Way | $32(USD) | $37(USD) | $17(USD) |
| Adult Non-Resident One Way | $42(USD) | $47(USD) | $22(USD) |
| Child Resident Round Trip | $40(USD) | $48(USD) | $23(USD) |
| Adult Resident Round Trip | $55(USD) | $63(USD) | $33(USD) |
| Child Non-Resident Round Trip | $53(USD) | $63(USD) | $23(USD) |
| Adult Non-Resident Round Trip | $68(USD) | $78(USD) | $33(USD) |
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Spa Amenities
Swimming Pools
Tennis
Watersports
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
Sports
Tennis
Other Activities
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices