Puerto Rico Guide - Temperatures

Annual Temperatures in Puerto Rico

Average High and Low Temperature
Monthly Averages
MonthHighLow
January 83.0° F 70.0° F
February 84.0° F 70.0° F
March 85.0° F 71.0° F
April 86.0° F 73.0° F
May 87.0° F 74.0° F
June 89.0° F 76.0° F
July 88.0° F 76.0° F
August 89.0° F 76.0° F
September 89.0° F 76.0° F
October 88.0° F 75.0° F
November 86.0° F 74.0° F
December 84.0° F 72.0° F
Annual 86.0° F 74.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 1 % 26.5 % 96 % 99.9 %
February 0.1 % 3 % 33.7 % 95.8 % 100 %
March 0.2 % 6.5 % 47.4 % 97.5 % 99.8 %
April 0.3 % 11.8 % 66.9 % 99.2 % 100 %
May 0.8 % 18.7 % 84.2 % 99.3 % 100 %
June 1.5 % 31.7 % 96.4 % 99.8 % 100 %
July 0.1 % 27.6 % 96.6 % 99.9 % 100 %
August 0.4 % 34.9 % 97.3 % 99.7 % 100 %
September 0.9 % 36.6 % 96.2 % 99.7 % 100 %
October 1.7 % 29.8 % 95.5 % 99.4 % 100 %
November 0.2 % 6.1 % 78.1 % 98.3 % 100 %
December 0 % 1.9 % 38.9 % 97.6 % 100 %
Annual 0.5 % 17.6 % 71.6 % 98.5 % 100 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0 % 4.9 % 66.8 % 97.2 %
February 0 % 0 % 3.9 % 66.7 % 97.1 %
March 0 % 0 % 9.8 % 75.2 % 97.8 %
April 0 % 0 % 22 % 90.7 % 99.9 %
May 0 % 0.9 % 49.3 % 97.7 % 100 %
June 0 % 4.7 % 74 % 99.8 % 100 %
July 0 % 7.7 % 81.9 % 99.9 % 100 %
August 0 % 6.6 % 84.7 % 100 % 100 %
September 0 % 4 % 78.7 % 99.8 % 100 %
October 0 % 1 % 65.5 % 99.6 % 100 %
November 0 % 0.2 % 41.9 % 94.2 % 100 %
December 0 % 0 % 14.1 % 85.7 % 99.4 %
Annual 0 % 2.1 % 44.4 % 89.8 % 99.3 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 73.1° F 80.4° F 81.6° F 79.6° F 75.8° F 76.2° F
February 73.4° F 80.7° F 82.0° F 80.1° F 76.0° F 76.4° F
March 75.1° F 81.8° F 83.0° F 80.9° F 76.7° F 77.3° F
April 77.7° F 83.1° F 83.9° F 81.8° F 77.9° F 78.7° F
May 79.5° F 84.4° F 84.9° F 82.9° F 79.2° F 80.0° F
June 81.0° F 85.8° F 86.5° F 84.5° F 80.7° F 81.4° F
July 81.0° F 85.8° F 86.6° F 84.8° F 81.1° F 81.9° F
August 81.0° F 86.3° F 86.9° F 84.9° F 81.2° F 82.0° F
September 80.7° F 86.3° F 86.5° F 84.3° F 80.9° F 81.6° F
October 79.8° F 85.8° F 86.0° F 83.5° F 79.9° F 80.8° F
November 77.6° F 83.7° F 84.2° F 81.7° F 78.6° F 79.2° F
December 75.0° F 81.5° F 82.4° F 80.1° F 76.9° F 77.4° F
Annual 77.9° F 83.8° F 84.6° F 82.4° F 78.8° F 79.4° F

Cooling Degree Days
MonthCooling Degree Days
January 373.5
February 343.6
March 408.2
April 436.5
May 494.9
June 523.1
July 548.2
August 554.6
September 530.1
October 529.2
November 453.7
December 410.9
Annual 5,619.5
Print   Return to Normal View